Spring 2024 Short Course Deadlines
SPRING 2024
Spring 2024 Short Course Deadlines
Understanding Course/Session Deadlines
To find the session associated with your course, click on the course within your class schedule in your myUCCS Portal.
Census Date: Courses dropped after the designated Census Date (below) are assigned an official grade of 'W' and will not be refunded
Subject | Catalog Number | Section | Session | Class Number | Course Title | Begin | End | Last Date to Enroll/Waitlist w/o Permission |
Census Date Last Day to Drop w/o Penalty
|
Last Day to Withdraw from a course in myUCCS Portal w/o Instructor and Dean Approval |
ACCT | 4960 | 002 | Pre-Term | 12888 | Internship in Accounting | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
ANTH | 1020 | OL2 | Pre-Term | 12898 | Introduction to Archaeology | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
ANTH | 1030 | OL3 | Pre-Term | 12925 | Intro to Biological Anth | 12/18/2023 | 1/12/2024 | 12/19/2023 | 12/21/2023 | 1/1/2024 |
ANTH | 1030 | OL4 | Pre-Term | 39598 | Intro to Biological Anth | 12/18/2023 | 1/12/2024 | 12/19/2023 | 12/21/2023 | 1/1/2024 |
ANTH | 3380 | OL1 | Pre-Term | 12802 | Evolutionary Medicine & Health | 12/18/2023 | 1/12/2024 | 12/19/2023 | 12/21/2023 | 1/1/2024 |
ATRN | 5015 | OL1 | Pre-Term | 12903 | Manual Therapy I | 12/18/2023 | 1/12/2024 | 12/19/2023 | 12/21/2023 | 1/1/2024 |
BUAD | 3020 | 001 | Intensive | 12841 | Resume Writing/Interview | 1/19/2024 | 1/27/2024 | 1/19/2024 | 1/20/2024 | 1/24/2024 |
BUAD | 3030 | 001 | Intensive | 12842 | Career Success: Image & Impact | 2/2/2024 | 2/10/2024 | 2/2/2024 | 2/3/2024 | 2/7/2024 |
BUAD | 4960 | 003 | Pre-Term | 12896 | Internship in Business | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
BUAD | 4960 | 004 | Pre-Term | 12897 | Internship in Business | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
CHEM | 4301 | 001 | Pre-Term | 38924 | Inorganic Chemistry I | 1/2/2024 | 1/12/2024 | 1/2/2024 | 1/3/2024 | 1/8/2024 |
CJ | 3250 | H01 | Pre-Term | 38744 | Violence in Society | 1/2/2024 | 1/12/2024 | 1/2/2024 | 1/3/2024 | 1/8/2024 |
CJ | 4121 | 002 | Pre-Term | 12920 | Ethics in Criminal Justice | 1/8/2024 | 1/12/2024 | 1/8/2024 | 1/8/2024 | 1/10/2024 |
CJ | 5008 | H01 | Pre-Term | 12921 | Gender, Race, Social Class | 1/2/2024 | 1/12/2024 | 1/2/2024 | 1/3/2024 | 1/8/2024 |
COMM | 2100 | 006 | Pre-Term | 12918 | Public Speaking | 1/8/2024 | 1/12/2024 | 1/2/2024 | 1/8/2024 | 1/10/2024 |
COMM | 3250 | OL1 | Pre-Term | 12884 | Princ & Prac of Advertising | 1/2/2024 | 1/14/2024 | 1/2/2024 | 1/3/2024 | 1/9/2024 |
COMM | 3250 | ON1 | Pre-Term | 12886 | Princ & Prac of Advertising | 1/2/2024 | 1/14/2024 | 1/2/2024 | 1/3/2024 | 1/9/2024 |
COMM | 3280 | OL3 | Pre-Term | 12931 | Intercultural and Global Comm | 1/2/2024 | 1/14/2024 | 1/2/2024 | 1/3/2024 | 1/9/2024 |
COMM | 3280 | ON3 | Pre-Term | 12932 | Intercultural and Global Comm | 1/2/2024 | 1/14/2024 | 1/2/2024 | 1/3/2024 | 1/9/2024 |
COMM | 3480 | OL1 | Intensive | 39606 | Health Comm: Media Perspective | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 3480 | ON1 | Intensive | 39607 | Health Comm: Media Perspective | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 4090 | OL1 | Intensive | 12866 | Emerging Comm Technology | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 4090 | ON1 | Intensive | 12867 | Emerging Comm Technology | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 4140 | OL1 | Intensive | 12850 | Media Effects | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 4140 | ON1 | Intensive | 12860 | Media Effects | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COMM | 4190 | OL1 | Pre-Term | 12997 | Adv. Online Public Speaking | 1/4/2024 | 1/31/2024 | 1/5/2024 | 1/8/2024 | 1/19/2024 |
COMM | 4190 | ON1 | Pre-Term | 38895 | Adv. Online Public Speaking | 1/4/2024 | 1/31/2024 | 1/5/2024 | 1/8/2024 | 1/19/2024 |
COMM | 5190 | OL1 | Pre-Term | 12998 | Adv. Online Public Speaking | 1/4/2024 | 1/31/2024 | 1/5/2024 | 1/8/2024 | 1/19/2024 |
COMM | 6090 | OL1 | Intensive | 38896 | Emerging Comm Technology | 1/16/2024 | 2/16/2024 | 1/17/2024 | 1/20/2024 | 2/3/2024 |
COUN | 3600 | B01 | Intensive | 12839 | Motivational Interview I & II | 1/26/2024 | 3/2/2024 | 1/28/2024 | 1/31/2024 | 2/16/2024 |
COUN | 4070 | 001 | Intensive | 12879 | Adventure Education | 4/5/2024 | 4/28/2024 | 4/6/2024 | 4/8/2024 | 4/18/2024 |
COUN | 4960 | 001 | Intensive | 12880 | Clinical Supervision | 2/16/2024 | 4/6/2024 | 2/19/2024 | 2/23/2024 | 3/16/2024 |
COUN | 5070 | 001 | Intensive | 12853 | Adventure Education | 4/5/2024 | 4/28/2024 | 4/6/2024 | 4/8/2024 | 4/18/2024 |
COUN | 5590 | 001 | Intensive | 12854 | Clinical Supervision I and II | 1/26/2024 | 3/2/2024 | 1/28/2024 | 1/31/2024 | 2/16/2024 |
CS | 3050 | 001 | Intensive | 12878 | Soc and Eth Impl of Computing | 1/22/2024 | 2/26/2024 | 1/24/2024 | 1/27/2024 | 2/11/2024 |
CS | 3050 | 002 | Intensive | 12877 | Soc and Eth Impl of Computing | 2/27/2024 | 4/9/2024 | 2/29/2024 | 3/4/2024 | 3/22/2024 |
CS | 3050 | 003 | Intensive | 12868 | Soc and Eth Impl of Computing | 1/16/2024 | 2/20/2024 | 1/18/2024 | 1/21/2024 | 2/5/2024 |
ECON | 1010 | 010 | Pre-Term | 12892 | Introduction to Microeconomics | 1/2/2024 | 1/12/2024 | 1/2/2024 | 1/3/2024 | 1/8/2024 |
ECON | 2020 | 004 | Pre-Term | 12900 | Introduction to Macroeconomics | 1/2/2024 | 1/12/2024 | 1/2/2024 | 1/3/2024 | 1/8/2024 |
EDUC | 2650 | OL1 | Pre-Term | 12912 | Integrated Science II | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
ENGR | 3040 | OL1 | Pre-Term | 12894 | Engineering Ethics | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
ENGR | 3040 | OL2 | Pre-Term | 12901 | Engineering Ethics | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
FCS | 3890 | 001 | Intensive | 38699 | Fld Study Lang/Culture | 3/23/2024 | 3/31/2024 | 3/23/2024 | 3/24/2024 | 3/28/2024 |
FILM | 3990 | OS1 | Pre-Term | 12905 | European Film - Europ History | 1/4/2024 | 1/12/2024 | 1/4/2024 | 1/5/2024 | 1/9/2024 |
GER | 3500 | 001 | Intensive | 38700 | Spec Tpcs Ger/Austrian Studies | 3/23/2024 | 3/31/2024 | 3/23/2024 | 3/24/2024 | 3/28/2024 |
GES | 1050 | 001 | Intensive | 12843 | Introduction to Map & Compass | 1/19/2024 | 2/3/2024 | 1/19/2024 | 1/21/2024 | 1/28/2024 |
GES | 1050 | 002 | Intensive | 12845 | Introduction to Map & Compass | 3/1/2024 | 3/16/2024 | 3/1/2024 | 3/3/2024 | 3/10/2024 |
GES | 1050 | 003 | Pre-Term | 12891 | Introduction to Map & Compass | 1/8/2024 | 1/13/2024 | 1/8/2024 | 1/8/2024 | 1/11/2024 |
GES | 1050 | 004 | Pre-Term | 12890 | Introduction to Map & Compass | 1/8/2024 | 1/13/2024 | 1/8/2024 | 1/8/2024 | 1/11/2024 |
GES | 4460 | 001 | Pre-Term | 12922 | Field Studies in Geography | 1/7/2024 | 1/14/2024 | 1/7/2024 | 1/8/2024 | 1/11/2024 |
GES | 5170 | 001 | Pre-Term | 12928 | Seminar: Research Methods | 1/7/2024 | 1/14/2024 | 1/7/2024 | 1/8/2024 | 1/11/2024 |
GPS | 1010 | 009 | Pre-Term | 12911 | Gateway Program Seminar | 1/8/2024 | 1/12/2024 | 1/8/2024 | 1/8/2024 | 1/10/2024 |
HIST | 1140 | OL1 | Pre-Term | 12926 | Asian History: Japan | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
HIST | 3960 | OS1 | Pre-Term | 12927 | Nazis & Jews in European Film | 1/4/2024 | 1/12/2024 | 1/4/2024 | 1/5/2024 | 1/9/2024 |
HPNU | 2050 | OL1 | Pre-Term | 12919 | Nutrit for Health Professional | 1/4/2024 | 1/10/2024 | 1/4/2024 | 1/5/2024 | 1/7/2024 |
HPNU | 4000 | 002 | Pre-Term | 12882 | Special Topics | 1/3/2024 | 1/12/2024 | 1/3/2024 | 1/4/2024 | 1/8/2024 |
HPNU | 5000 | 002 | Pre-Term | 12883 | Special Topics | 1/3/2024 | 1/12/2024 | 1/3/2024 | 1/4/2024 | 1/8/2024 |
HSCI | 1020 | OL1 | Pre-Term | 12889 | Personal Fitness and Wellness | 1/3/2024 | 1/9/2024 | 1/3/2024 | 1/4/2024 | 1/6/2024 |
HSCI | 3630 | 001 | Pre-Term | 12895 | Culture and Health | 1/3/2024 | 1/9/2024 | 1/3/2024 | 1/4/2024 | 1/6/2024 |
HSCI | 4621 | OL1 | Intensive | 12865 | HWP Internship Orientation | 1/16/2024 | 2/9/2024 | 1/17/2024 | 1/19/2024 | 1/30/2024 |
INDS | 2000 | 001 | Pre-Term | 12904 | Mathematics: A Human Endeavor | 1/8/2024 | 1/12/2024 | 1/8/2024 | 1/8/2024 | 1/10/2024 |
INTB | 4613 | 001 | Intensive | 12870 | Global Business | 1/16/2024 | 5/11/2024 | 1/22/2024 | 2/2/2024 | 3/22/2024 |
INTB | 6993 | 001 | Intensive | 12871 | Global Business | 1/16/2024 | 5/11/2024 | 1/22/2024 | 2/2/2024 | 3/22/2024 |
LEAD |
5020 | OL1 | Pre-Term | 12887 | Vision/Ethics/Pol for Sch Ldrs | 1/8/2024 | 2/18/2024 | 1/10/2024 | 1/14/2024 | 1/31/2024 |
LEAD | 5220 | OL1 | Intensive | 12856 | Program Evaluation & Assessmnt | 4/1/2024 | 5/11/2024 | 4/3/2024 | 4/7/2024 | 4/24/2024 |
LEAD | 5290 | B01 | Intensive | 12872 | Budgeting & Fnce in Higher Ed | 1/16/2024 | 2/11/2024 | 1/17/2024 | 1/20/2024 | 1/31/2024 |
LEAD | 6150 | OL1 | Intensive | 12869 | Legal & Financial Aspects | 2/19/2024 | 3/31/2024 | 2/21/2024 | 2/25/2024 | 3/13/2024 |
LEAD | 7000 | H01 | Intensive | 38204 | Master's Research Laboratory | 2/12/2024 | 5/11/2024 | 2/17/2024 | 2/25/2024 | 4/3/2024 |
MGMT | 3300 | OL3 | Pre-Term | 12909 | Intro to Mgmt & Organization | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
MKTG | 3000 | OL3 | Pre-Term | 12899 | Principles of Marketing | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
MUS | 4960 | 001 | Intensive | 39752 | Advanced Special Topics | 1/16/2024 | 3/24/2024 | 1/20/2024 | 1/26/2024 | 2/24/2024 |
NURS | 4300 | OL2 | Intensive | 12857 | Leadership and Management | 3/4/2024 | 5/11/2024 | 3/8/2024 | 3/14/2024 | 4/12/2024 |
PHIL | 1120 | 007 | Pre-Term | 12902 | Critical Thinking | 1/2/2024 | 1/14/2024 | 1/2/2024 | 1/3/2024 | 1/9/2024 |
PORT | 3000 | 001 | Intensive | 12846 | Writing Portfolio Assessment | 2/1/2024 | 2/29/2024 | 2/2/2024 | 2/5/2024 | 2/17/2024 |
PORT | 3000 | 002 | Intensive | 12847 | Writing Portfolio Assessment | 3/1/2024 | 3/31/2024 | 3/2/2024 | 3/5/2024 | 3/18/2024 |
PORT | 3000 | 003 | Intensive | 12848 | Writing Portfolio Assessment | 4/1/2024 | 4/30/2024 | 4/2/2024 | 4/5/2024 | 4/18/2024 |
PORT | 3000 | 004 | Intensive | 12849 | Writing Portfolio Assessment | 5/1/2024 | 5/11/2024 | 5/1/2024 | 5/2/2024 | 5/7/2024 |
PSC | 3060 | 001 | Spring Break | 13073 | Political Ideas in Film | 3/25/2024 | 3/29/2024 | 3/25/2024 | 3/25/2024 | 3/27/2024 |
PSY | 2100 | OL1 | Pre-Term | 38891 | Intro to Psych Statistics | 12/18/2023 | 1/14/2024 | 12/19/2023 | 12/22/2023 | 1/2/2024 |
PSY | 6640 | 001 | Intensive | 12873 | Clinical Trauma II (Spec Tpcs) | 1/30/2024 | 3/19/2024 | 2/1/2024 | 2/6/2024 | 2/27/2024 |
PSY | 6890 | 001 | Intensive | 12838 | Clinical Trauma Assessment | 1/16/2024 | 5/7/2024 | 1/22/2024 | 2/1/2024 | 3/20/2024 |
STRT | 4500 | OS3 | Pre-Term | 40679 | Strategic Management | 12/18/2023 | 1/8/2024 | 12/19/2023 | 12/21/2023 | 12/30/2023 |